STARFLIGHT
----------

Cheat:

In the trade depot at the space station buy " 1000" Endurium. Sell it
all back and you have an additional 20,000 mu's. If you only sell 990
back you get 2,714,000 mu's.

Solution:

                                STARFLIGHT
                                   Part 1

 The  following  is  a  guide to the galaxy in STARFLIGHT, written by Binary
Systems.   Within  these listings is all the information that will be needed
to  win  the  game.   The  listings do not tell you how this information was
gathered.
 WARNING:   This  guide  may  lessen  your enjoyment of STARFLIGHT.  The ISS
OstInSpace  recommends  you  bravely go where no man has gone before without
consulting this guide unless absolutely necessary!

 At  the  beginning  of the game, your goal seems to be no more than playing
Captain  Kirk,  "bravely  going  where...";  but as you begin exploring this
beautifully constructed galaxy, the plot thickens.  You soon learn that your
lovely  home planet, Arth, is in danger of destruction by solar flare.  Your
true  goal  is to find out what is causing the solar flare and to stop it in
time.   Information  toward this goal is culled from encounters with aliens,
messages  left  in  ruins  and  the message board at Starport.  Stopping the
solar  flare  will  require  the acquisition of three specific artifacts and
putting them to good use.  Be prepared for many hours of fun!

                                   HINTS

 Get  a  decent  ship with as many pods as you can afford.  Concentrate your
money  towards  more  pods and maximizing your crews' skills before buying a
higher  class  ship.   Get  rich  by:  mining planets rich with minerals and
logging habitable planets.  WATCH YOUR FUEL TANK both in space and on land!

 Once you are rich:  buy a class 5 ship.  Talk to aliens.  Explore, explore,
explore!  Have FUN!

 MAXIMUM CARGO HOLD with 16 PODS = 850 m3
 MINIMUM CARGO HOLD with 0 PODS = 50 m3
 ATV CAPACITY = 50 m3
 1 POD = 50 m3

 STARFLIGHT is published by Electronic Arts, Inc.

 This  walkthru  is  copyright  (c) 1986 by Jack and Jeanne Harlan-Marriott.
All rights reserved.

                                 STARFLIGHT
                                   Part 2

                                  LEGEND:
 COOR = coordinates;
 CL = class;
 STAB = stability;
 O = orbit;
 B = bio;
 M = mineral;
 G = gravity;
 A = atmosphere;
 H = hydrosphere;
 RES = resources;
 LOG = loggable planet;
 LFG = loggable planet with fuel;
 $ = highly profitable;
 VIOL = violent weather;
 Minerals are abbreviated to their first four letters.

                             SYSTEMS AND FLUXES

                          COOR=2,34; CL=M; STAB=S

 O=2; B=0; M=12; G=0.90; A=METH; H=AMM; RES=MAGN,NICK,ANTI
 O=3; B=0; M=21; G=5.42; A=N,O; H=NONE; RES=NICK,PROM,RODN; VIOL
 O=6; B=0; M=20; G=9.10; A=FL; H=NONE; RES=CHRO,RODN,MAGN; VIOL
 O=7; B=0; M=12; G=0.20 A=NONE; H=N; RES=ANTI,ZINC,GOLD

                          COOR=2,206; CL=F; STAB=S

 O=3; B=0; M=20; G=13.8; A=METH; H=NONE; RES=LEAD,ALUM,IRON; VIOL

                          COOR=4,34; CL=G; STAB=S

 O=3; B=0; M=34; G=0.56; A=N,O; H=CL; RES=SILV,SILV,IRON
 O=5; B=0; M=15; G=11.6; A=FL,CL; H=H2O; RES=MOLY,MAGN,MOLY; VIOL
 O=7; B=0; M=7; G=0.91; A=CL; H=O; RES=COPP,TIN,RODN

                          COOR=5,66; CL=F; STAB=S

 O=2; B=0; M=25; G=0.69; A=METH; H=H2O; RES=MERC,LEAD,GOLD
 O=3; B=0; M=37; G=9.30; A=N,O; H=AMM; RES=ZINC,PLAT,TIN; VIOL
 O=5; B=0; M=14; G=9.10; A=N,O; H=CL; RES=COBA,MOLY,PROM; VIOL
 O=6; B=0; M=7; G=4.73; A=O,CO; H=NONE; RES=COPP,TIN,LEAD; VIOL

                          COOR=7,114; CL=G; STAB=S

 O=2; B=0; M=15; G=0.87; A=METH; H=METH; RES=NICK,LEAD,GOLD
 O=3; B=0; M=14; G=0.66; A=NONE; H=H2O; RES=LEAD,MOLY,IRON
 O=4; B=0; M=24; G=0.45; A=NONE; H=H2O; RES=MAGN,CHRO,NICK

                          COOR=7,118; CL=B; STAB=S

 O=2; B=0; M=26; G=0.64; A=NONE; H=NONE; RES=PLAT,ZINC,GOLD; $$$
 O=3; B=0; M=14; G=1.06; A=FL; H=METH; RES=COPP,GOLD,PLUT
 O=4; B=0; M=19; G=3.92; A=METH; H=H2O; RES=ALUM,SILV,PLAT; VIOL
 O=5; B=0; M=36; G=16.5; A=O2,CO; H=METH; RES=ALUM,PROM,IRON; VIOL
 O=6; B=0; M=25; G=13.1; A=METH; H=METH; RES=PROM,LEAD,LEAD; VIOL
 O=7; B=100; M=100; G=0.85; A=METH; H=H2O; RES=RODN,PROM,NICK; $$$
 O=8; B=0; M=43; G=15.2; A=N,O2; H=H2O; RES=PROM,TIN,TIN; VIOL

                          COOR=8,16 <FLUX> 135,84

                          COOR=10,88; CL=M; STAB=S

 O=1; B=0; M=23; G=1.06; A=METH; H=H2O; RES=RODN,MOLY,IRON
 O=3; B=0; M=22; G=1.05; A=METH; H=AMM; RES=CHRO,RODN,COBA

                         COOR=11,112; CL=B; STAB=S

 O=1; B=0; M=2; G=0.83; A=META; H=NONE; RES=MAGN,TIN,NICK
 O=2; B=0; M=29, G=0.62; A=NONE; H=SOD; RES=MAGN,TITA,PLUT
 O=4; B=0; M=8; G=0.95; A=AMM; H=CL; RES=ANTI,PLAT,MOLY
 O=5; B=0; M=19; G=7.81; A=O2,CO; H=H2O; RES=TIN,PROM,TUNG; VIOL
 O=6; B=0; M=45; G=3.18; A=METH; H=CL; RES=TIN,SILV,COBA; VIOL

                   COOR=12,109; CL=K; STAB=S; NO PLANETS

                         COOR=12,112; CL=O; STAB=S

 O=2; B=0; M=4; G=0.92; A=HY; H=SOD; RES=PLAT,PLUT,TUNG
 O=7; B=0; M=14; G=0.27; A=NONE; H=H2O; RES=TUNG,TITA,ANTI
 O=8; B=0; M=13; G=0.90; A=FL,CL; H=METH; RES=SILV,MERC,MERC

                         COOR=13,115; CL=F; STAB=S

 O=5; B=0; M=5; G=17.5; A=AMM; H=CL; RES=LEAD,GOLD,ANTI; VIOL
 O=6; B=0; M=10; G=14.6; A=FL,CL; H=H2O; RES=MERC,NICK,IRON; VIOL

                         COOR=13,197; CL=M; STAB=S

 O=2; B=0; M=4; G=0.79; A=METH; H=METH; RES=LEAD,GOLD,ANTI
 O=4; B=0; M=3; G=7.29; A=CL; H=METH; RES=COBA,CHRO,MERC; VIOL
 O=5; B=0; M=32; G=0.57; A=CL; H=NONE; RES=IRON,MAGN,LEAD
 O=7; B=0, M=7; G=2.29; A=CL; H=METH; RES=MERC,PROM,COPP; VIOL

                          COOR=14,5; CL=M; STAB=S

 O=1; B=0; M=52; G=0.47; A=METH; H=H2O; RES=COPP,COPP,MAGN
 O=2; B=0; M=20; G=0.98; A=O,CO; H=CL; RES=CHRO,ALUM,CHRO
 O=3; B=0; M=17; G=17.1; A=METH; H=NONE; RES=GOLD,GOLD,ANTI; VIOL
 O=4; B=0; M=20; G=4.59; A=H,HE; H=CO; RES=MAGN,COPP,ANTI; VIOL
 O=5; B=0; M=26; G=8.90; A=AMM; H=O; RES=MAGN,IRON,CHRO; VIOL
 O=6; B=0; M=38; G=4.22; A=CL; H=NONE; RES=ANTI,MAGN,ALUM; VIOL
 O=7; B=0; M=29; G=8.70; A=CL; H=METH; RES=GOLD,GOLD,MAGN; VIOL
 O=8; B=0; M=11; G=0.32; A=NONE; H=METH; RES=ANTI,CHRO,GOLD

                         COOR=15,214; CL=M; STAB=S

 O=5; B=0; M=6; G=0.29; A=NONE; H=H2O; RES=PLUT,COPP,IRON

                         COOR=16,112; CL=F; STAB=S

 O=4; B=0; M=54; G=4.82; A=METH; H=CL; RES=NICK,ANTI,RODN; VIOL
 O=6; B=0; M=26; G=13.9; A=N,O2; H=CL; RES=LEAD,TIN,TITA; VIOL

                         COOR=16,163; CL=F; STAB=S

 O=3; B=0; M=13; G=0.23; A=METH; H=CL; RES=IRON,ALUM,CHRO
 O=4; B=0; M=16; G=0.46; A=NONE; H=AMM; RES=IRON,ANTI,MOLY
 O=5; B=0; M=8; G=0.21; A=N,O; H=AMM; RES=MERC,COPP,COPP
 O=6; B=0; M=54; G=17.0; A=METH; H=H2O; RES=COPP,LEAD,MAGN; VIOL

                         COOR=17,108; CL=F; STAB=S

 O=3; B=0; M=21; G=0.66; A=N,O; H=H2O; RES=ALUM,TITA,ZINC; LOG
 O=4; B=0; M=50; G=0.85; A=N,O; H=CL; RES=CHRO,PLAT,COPP
 O=7; B=0; M=37; G=0.16; A=NONE; H=AMM; RES=CHRO,LEAD,TIN
 O=8; B=0; M=13; G=0.00; A=NONE; H=CL; RES=COBA,ALUM,PLAT

                         COOR=17,150; CL=A; STAB=S

 O=3; B=0; M=21; G=13.0; A=METH; H=AMM; RES=SILV,GOLD,MOLY; VIOL
 O=4; B=0; M=16; G=16.2; A=N,O; H=H2O; RES=PLAT,TITA,MOLY; VIOL
 O=5; B=0; M=20; G=12.6; A=O,CO; H=AMM; RES=PLUT,PROM,TUNG; VIOL
 O=6; B=0; M=31; G=16.0; A=O,CO; H=H2O; RES=MERC,TUNG,RODN; VIOL
 O=7; B=0; M=10; G=12.2; A=N,O; H=H2O; RES=PLUT,ANTI,MERC; VIOL

                         COOR=17,213; CL=K; STAB=S

 O=2; B=0; M=52; G=0.27; A=N,O; H=H2O; RES=MAGN,GOLD,CHRO; LOG
 O=3; B=100; M=70; G=7.90; A=METH; H=H2O; RES=ALUM,COPP,IRON; VIOL
 O=4; B=0; M=16; G=5.51; A=FL,CL; H=AMM; RES=ANTI,PROM,CHRO; VIOL
 O=6; B=0; M=7; G=5.14; A=FL; H=N; RES=PROM,PLAT,PLAT; VIOL
 O=7; B=0; M=1; G=0,46; A=GL; H=O; RES=RODN,LEAD,ANTI
 O=8; B=0; M=6; G=0.21; A=NONE; H=CO; RES=IRON,IRON,IRON

                          COOR=18,50; CL=B; STAB=S

 O=1; B=0; M=6; G=0.70; A=H,HE; H=CL; RES=GOLD,LEAD,MAGN
 O=3; B=0; M=37; G=0.99; A=O,H; H=METH; RES=RODN,PROM,CHRO
 O=4; B=0; M=25; G=9.20; A=FL,CL; H=H2O; RES=LEAD,CHRO,LEAD; VIOL
 O=6; B=0; M=2; G=0.45; A=N,O; H=H2O; RES=MOLY,PLUT,COBA; LOG
 O=8; B=20; M=30; G=0.80; A=AMM; H=H2O; RES=RODN,COPP,PROM; FUEL

                                 STARFLIGHT
                                   Part 3

                         COOR=20,198; CL=F; STAB=S;

 O=3*; B=0; M=18; G=0.28; A=N,O; H=H2O; RES=PLAT,CHRO,MOLY; LOG
 O=5; B=0; M=28; G=14.9; A=METH; H=CL; RES=LERC,SILV,TIN; VIOL
 O=6; B=0; M=37; G=17.5; A=METH; H=CL; RES=LEAD,COBA,RODN; VIOL
 O=7; B=0; M=25; G=0.69; A=H,HE; H=METH; RES=ZINC,MERC,NICK
 O=8; B=0; M=14; G=0.88; A=FL; H=NONE; RES=NICK,SILV,TUNG
 * CRYSTAL CONE AT 29SX55W

                         COOR=21,155; CL=G; STAB=S

 O=2; B=0; M=25; G=0.57; A=NONE; H=METH; RES=PLUT,ZINC,PROM
 O=3; B=0; M=5; G=15.8; A=N,O; H=CL; RES=ALUM,NICK,ALUM; VIOL
 O=8; B=0; M=14; G=0.52; A=NONE; H=METH; RODN,COPP,PLUT

                  COOR=22,121; CL=F; STAB=S-UN; NO PLANETS

                          COOR=23,98; CL=O; STAB=S

 O=3; B=0; M=33; G=1.01; A=H,HE; H=NONE; RES=COPP,COPP,IRON
 O=7; B=0; M=7; G=14.9; A=FL,CL; H=NONE; RES=PLAT,MERC,LEAD; VIOL
 O=8; B=0; M=47; G=13.5; A=AMM; H=H2O; RES=MOLY,GOLD,PLAT

                         COOR=23,152; CL=G; STAB=S

 O=4; B=0; M=14; G=0.81; A=AMM; H=H2O; RES=ANTI,LEAD,LEAD
 O=7; B=0; M=20; G=0.59; A=H,HE; H=N; RES=IRON,LEAD,COPP

                         COOR=23,199 <FLUX> 35,186

                          COOR=24,95; CL=M; STAB=S

 O=1; B=0; M=41; G=0.83; A=N,O; H=H2O; RES=IRON,LEAD,TUNG; LOG
 O=2; B=0; M=29; G=0.96; A=N,O; H=H2O; RES=GOLD,SILV,LEAD; LOG
 O=3; B=0; M=10; G=0.39; A=AMM; H=H2O; RES=PLUT,ZINC,GOLD
 O=4; B=0; M=0; G=3.50; A=AMM; H=CO; RES=NICK,COPP,GOLD; VIOL
 O=5; B=0; M=27; G=0.37; A=NONE; H=METH; RES=PROM,MOLY,ANTI
 O=6; B=0; M=37; G=3.14; A=CL; H=CO; RES=IRON,LEAD,TUNG; VIOL
 O=7; B=0; M=6; G=7.41; A=FL; H=O; RES=ZINC,MOLY,COBA; VIOL
 O=8; B=0; M=9; G=0.70; A=H,HE; H=NONE; RES=MERC,MOLY,RODN

                         COOR=26,173; CL=F; STAB=S

 O=2; B=0; M=32; G=0.92; A=N,O; H=NONE; RES=COPP,ANTI,COBA
 O=4; B=0; M=27; G=1.90; A=0,CO; H=AMM; RES=PLAT,LEAD,PROM
 O=5; B=0; M=38; G=6.17; A=N,O; H=NONE; RES=PROM,PLUT,CHRO; VIOL
 O=7; B=0; M=4; G=1.00; A=FL; H=N; RES=NICK,MAGN,ALUM

                         COOR=27,172; CL=M; STAB=S

 O=1, B=0; M=6; G=0.51; A=FL,CL; H=CL; RES=COBA,RODN,ALUM

                         COOR=30,184 <FLUX> 64,186

                  COOR=31,152; CL=G; STAB=S-UN; NO PLANETS

                          COOR=32,63; CL=F; STAB=S

 O=1; B=0; M=7; G=0.40; A=NONE; H=META; RES=TUNG,TUNG,ALUM
 O=6; B=0; M=15; G=12.5; A=O,CO; H=METH; RES=LEAD,SILV,CHRO; VIOL

                         COOR=32,172; CL=M; STAB=S

 O=1; B=0; M=16; G=0.64; A=NONE; H=METH; RES=GOLD,NICK,TITA
 O=2; B=0; M=5; G=0.83; A=FL,CL; H=CL; RES=TITA,TITA,TUNG
 O=3; B=0; M=23; G=13.5; A=METH; H=AMM; RES=TUNG,MERC,COPP; VIOL
 O=4*; B=0; M=4; G=8.40; A=FL; H=NONE; RES=MERC,TUNG,PROM; VIOL
 O=5; B=0; M=28; G=3.60; A=H,HE; H=O; RES=ANTI,MERC,MERC; VIOL
 O=6; B=0; M=29; G=1.05; A=H,HE; H=METH RES=NICK,CHRO,PLAT
 * PLASMA ENCOUNTER

                          COOR=34,83; CL=F; STAB=S

 O=3; B=0; M=16; G=0.02; A=NONE; H=METH; RES=MAGN,NICK,MAGN
 O=6; B=0; M=21; G=0.69; A=NONE; H=METH; RES=CHRO,IRON,LEAD
 O=8; B=0; M=6; G=0.38; A=AMM; H=O; RES=ZINC,PLUT,TIN

                          COOR=35,65; CL=M; STAB=S

 O=6; B=0; M=3; G=1.02; A=H,HE; H=O; RES=COBA,MAGN,MERC
 O=7; B=0; M=23; G=0.92; A=AMM; G=O; RES=TUNG,RODN,PROM

                    COOR=35,66; CL=M; STAB=S; NO PLANETS

                         COOR=35,173; CL=F; STAB=S

 O=5; B=0; M=14; G=0.91; A=O,CO; H=H2O; RES=ZINC,TIN ,NICK

                         COOR=35,186 <FLUX> 23,199

                          COOR=36,65; CL=K; STAB=S

 O=1; B=O; M=18; G=O.70; A=METH; H=H2O; RES=NICK,NICK,TITA
 O=2; B=0; M=44; G=12.4; A=FL,CL; A=AMM; RES=COBA,COPP,GOLD; VIOL
 O=5; B=0; M=9; G=0.75; A=CL; H=NONE;RES=TUNG,CHRO,IRON

                        COOR=38,26; CL=M; STAB=S-UN

 O=1; B=0; M=10; G=0.03; A=NONE; H=METH; RES=ALUM,TITA,MAGN
 O=2; B=0; M=36; G=0.27; A=AMM; H=CL; RES=COPP,TUNG,ANTI
 O=3; B=0; M=3; G=0.01; A=AMM; H=H2O; RES=COPP,IRON,TIN
 O=4; B=0; M=32; G=0.25; A=H,HE; H=N; RES=RODN,PLAT,CHRO
 O=7; B=0; M=19; G=0.46; A=H,HE; H=CO; RES=LEAD,MAGN,PROM
 O=8; B=0; M=33; G=0.21; A=FL; H=CO; RES=ANTI,ZINC,RODN

                         COOR=41,103; CL=K; STAB=S

 O=5; B=0; M=10; G=9.30; A=AMM; H=N; RES=PROM,TIN,NICK; VIOL

                        COOR=42,20; CL=G; STAB=S-UN

 O=3; B=0; M=14; G=14.2; A=N,O; H=H2O; RES=PLUT,RODN,PLAT; VIOL

                        COOR=42,27; CL=B; STAB=S-UN

 O=2; B=0; M=11; G=1.07; A=H,HE; H=CL; RES=NICK,PLUT,TIN
 O=7; B=0; M=13; G=0.61; A=NONE; H=H2O; RES=MOLY,MOLY,NICK

                        COOR=42,126; CL=G; STAB=S-UN

 O=2; B=0; M=32; G=0.23; A=NONE; H=AMM; RES=NICK,TUNG,TIN
 O=5; B=0; M=21; G=9.00; A=N,O; H=H2O; RES=GOLD,PLAT,ALUM; VIOL

                        COOR=43,151; CL=F; STAB=S-UN

 O=2; B=0; M=47; G=1.05; A=METH; H=NONE; RES=ALUM,PROM,CHRO
 O=6; B=0; M=21; G=1.04; A=METH; H=METH; RES=NICK,ANTI,LEAD
 O=8; B=0; M=32; G=1.03; A=FL; H=NIT; RES=ALUM,IRON,ALUM

                  COOR=44,149; CL=B; STAB=S-UN; NO PLANETS

                        COOR=44,150; CL=G; STAB=S-UN

 O=2; B=0; M=1; G=0.57; A=AMM; H=H2O; RES=SILV,MOLY,PLUT

                        COOR=45,151; CL=K; STAB=S-UN

 O=1; B=0; M=33; G=0.13; A=N,O2; H=NONE; RES=PLUT,SILV,CHRO
 O=2; B=60; M=5; G=0.65; A=METH; H=H2O; RES=RODN,ALUM,CHRO
 O=4; B=0; M=16; G=16.0; A=FL,CL; H=AMM; RES=MOLY,COBA,MAGN; VIOL
 O=5; B=0; M=7; G=0.97; A=AMM; H=NIT; RES=RODN,ALUM,ALUM
 O=6; B=0; M=36; G=6.97; A=H,HE; H=NIT; RES=TIN,ALUM,SILV; VIOL
 O=8; B=0; M=13; G=0.31; A=NONE; H=NIT; RES=MAGN,SILV,ZINC

                        COOR=46,148; CL=F; STAB=S-UN

 O=3; B=0; M=0; G=17.0; A=METH; H=HY; RES=COPP,PLUT,TITA; VIOL
 O=4; B=0; M=12; G=14.0; A=METH; H=H2O; RES=PLAT,MOLY,ALUM; VIOL
 O=6; B=0; M=36; G=13.7; A=O,C2; H=AMM; RES=TITA,SILV,CHRO; VIOL
 O=8; B=0; M=47; G=0.62; A=CL; H=CO; RES=SILV,RODN,MOLY

                        COOR=48,30; CL=F; STAB=S-UN

 O=2; B=0; M=4; G=15.7; A=N,O; H=AMM; RES=COBA,CHRO,MOLY; VIOL
 O=3; B=0; M=14; G=11.6; A=N,O; H=H2O; RES=PROM,IRON,MAGN; VIOL
 O=4; B=0; M=56; G=15.4; A=FL,CL; H=METH; RES=PLAT,PLAT,CHRO; VIOL
 O=6; B=0; M=44; G=15.2; A=O,CO; A=AMM; RES=MOLY,PLUT,MERC; VIOL

                                 STARFLIGHT
                                   Part 4

                         COOR=50,131 <FLUX> 55,144

                        COOR=50,193; CL=B; STAB=S-UN

 O=5; B=0; M=6; G=8.70; A=AMM; H=H2O; RES=GOLD,MERC,RODN; VIOL
 O=6; B=0; M=14; G=4.00; A=METH; H=METH; RES=TIN,MAGN,ZINC; VIOL
 O=7; B=0; M=3; G=0.82; A=METH; H=AMM; RES=GOLD,IRON,MOLY
 O=8; B=0; M=17; G=15.5; A=METH; H=CL; RES=NICK,ANTI,TITA; VIOL

                          COOR=52,56; CL=M; STAB=S

 O=1; B=74; M=50; G=1.00; A=FL; H=H2O; RES=ZINC,RODN,COPP; FUEL
 O=2; B=0; M=45; G=0.23; A=NONE; H=METH; RES=ANTI,NICK,MOLY
 O=3; B=0; M=14; G=17.2; A=AMM; H=AMM; RES=ZINC,COBA,TIN; VIOL
 O=4; B=0; M=17; G=4.79; A=AMM; H=METH; RES=PLUT,GOLD,TIN; VIOL

                          COOR=52,59; CL=A; STAB=S

 O=2; B=0; M=49; G=0.31; A=FL; H=SUL; RES=RODN,GOLD,PROM
 O=3; B=0; M=17; G=0.54; A=NONE; H=H2O; RES=PLAT,TIN,ANTI
 O=4; B=0; M=50; G=15.4; A=AMM; H=H2O; RES=IRON,TIN,COPP; VIOL
 O=5; B=0; M=9; G=0.04; A=NONE:  H=NONE; RES=PLUT,MOLY,ANTI
 O=6; B=0; M=23; G=5.98; A=N,O; H=H2O; RES=GOLD,PLAT,ALUM; VIOL
 O=7; B=0; M=23; G=10.1; A=AMM; H=H2O; RES=GOLD,TITA,IRON; VIOL

                    COOR=52,65; CL=B; STAB=S; NO PLANETS

                    COOR=54,62; CL=F; STAB=S; NO PLANETS

                          COOR=54,99 <FLUX> 249,0

                        COOR=55,32; CL=K; STAB=S-UN

 O=1; B=0; M=5; G=0.71; A=FL,CL; H=CL; RES=TITA,TITA,TUNG
 O=4; B=27; M=78; G=4.00; A=N,O; H=H2O; RES=ZINC,CHRO,MOLY; VIOL
 O=6; B=0; M=28; G=1.08; A=H,HE; G=METH; RES=TIN,SILV,PROM
 O=7; B=0; M=16; G=0.21; A=FL; H=NONE; RES=COBA,MAGN,CHRO

                         COOR=55,144 <FLUX> 50,131

                        COOR=56,10; CL=G; STAB=S-UN

 O=1; B=0; M=20; G=0.42; A=NONE; H=METH; RES=TIN,COBA,COPP
 O=6; B=0; M=12; G=3.18; A=FL; H=O; RES=SILV,PLUT,GOLD; VIOL
 O=7; B=0; M=32; G=0.35; A=CL; H=METH; RES=COBA,PROM,CHRO
 O=8; B=0; M=0; G=0.10; A=CL; H=N; RES=ALUM,GOLD,MAGN

                        COOR=56,144; CL=M; STAB=S-UN

 O=3*; B=34; M=17; G=0.94; A=METH; H=H2O; RES=PLAT,TUNG,SILV; FUEL
 O=4; B=0; M=7; G=0.06; A=AMM; H=N; RES=RODN,TIN,COPP
 O=5; B=0; M=32; G=6.38; A=FL; H=NONE; RES=NICK,TUNG,COPP; VIOL
 * CITY OF ANCIENTS (Crystal Pearl) 29NX13W

                        COOR=56,202; CL=F; STAB=S-UN

 O=1; B=0; M=7; G=0.03; A=H,HE; H=META; RES=RODN,ZINC,GOLD
 O=2; B=0; M=54; G=0.26; A=AMM; H=CL; RES=LEAD,MOLY,PROM
 O=7; B=0; M=18; G=1.08; A=CL; H=NONE; RES=ALUM,MOLY,COPP
 O=8; B=0; M=10; G=0.20; A=CL; H=O; RES=MOLY,PLAT,SILV

                        COOR=57,12; CL=F; STAB=S-UN

 O=2; B=0; M=3; G=1.09; A=N,O; H=CL; RES=TIN,LEAD,ALUM
 O=7; B=0; M=14; G=0.63; A=H,HE; H=NONE; RES=ZINC,TIN,NICK

                         COOR=60,131 <FLUX> 100,77

                         COOR=63,102; CL=F; STAB=S

 O=4; B=0; M=54; G=9.0; A=FL,CL; H=NONE; RES=ANTI,MOLY,TUNG; VIOL
 O=5; B=0; M=12; G=5.12; A=METH; H=H2O; RES=PROM,ANTI,IRON; VIOL
 O=6; B=0; M=3; G=17.2; A=FL,CL; H=H2O; RES=MERC,ZINC,NICK; VIOL
 O=7; B=0; M=3; G=4.75; A=FL; H=METH; RES=TITA,RODN,RODN; VIOL
 O=8; B=0; M=44; G=0.94; A=FL; H=METH; RES=COBA,COBA,COBA

                         COOR=64,186 <FLUX> 30,184

                   COOR=64,209; CL=G; STAB=S; NO PLANETS

                          COOR=65,99; CL=F; STAB=S

 O=1; B=0; M=13; G=0.09; A=FL; H=NONE; RES=GOLD,SILV,PROM
 O=6; B=0; M=26; G=0.29; A=N,O; H=H2O; RES=LEAD,NICK,PROM; LOG

                         COOR=65,181 <FLUX> 106,138

                        COOR=65,202; CL=M; STAB=S-UN

 O=3; B=0; M=8; G=1.02; A=METH; H=CL; RES=TITA,LEAD,PLUT
 O=4; B=0; M=4; G=1.90; A=FL; H=NONE; RES=TUNG,MOLY,PROM
 O=5; B=0; M=13; G=6.17; A=H,HE; H=NONE; RES=ALUM,TUNG,MAGN; VIOL
 O=7; B=0; M=10; G=5.81; A=FL; H=N; RES=NICK,GOLD,PLUT; VIOL
 O=8; B=0; M=52; G=0.63; A=NONE; H=NONE; RES=ALUM,ALUM,MAGN

                        COOR=66,31; CL=M; STAB=S-UN

 O=2; B=0; M=8; G=0.77; A=O,N; H=AMM; RES=PLAT,MERC,ALUM
 O=3; B=0; M=23; G=0.56; A=NONE; H=METH; RES=IRON,PLAT,MAGN
 O=5; B=0; M=2; G=0.55; A=NONE; H=METH; RES=ZINC,MOLY,CHRO

                         COOR=66,102; CL=G; STAB=S

 O=2; B=0; M=10; G=0.61; A=NONE; H=NONE; RES=MOLY,MERC,PROM
 O=4; B=0; M=10; G=0.59; A=NONE; H=AMM; RES=MAGN,GOLD,TIN
 O=5; B=0; M=29; G=7.49; A=FL,CL; H=CL; RES=MAGN,RODN,PROM; VIOL
 O=8; B=0; M=40; G=2.49; A=AMM; H=CO; RES=ANTI,LEAD,TIN

                        COOR=67,184; CL=K; STAB=S-UN

 O=3; B=0; M=11; G=2.91; A=N,O2; H=AMM; RES=RODN,PROM,ALUM
 O=4; B=0; M=23; G=15.9; A=FL,CL; H=CL; RES=MERC,PROM,ANTI; VIOL
 O=5; B=0; M=36; G=0.56; A=NONE; H=H2O; RES=GOLD,LEAD,LEAD

                         COOR=67,208; CL=F; STAB=S

 O=4; B=0; M=31; G=0.68; A=METH; H=NONE; RES=TUNG,GOLD,MOLY
 O=6; B=0; M=13; G=14.3; A=AMM; H=METH; RES=TITA,LEAD,TITA; VIOL

                          COOR=68,66; CL=M; STAB=S

 O=1*; B=100; M=80; G=0.76; A=N,O; H=H2O; RES=RODN,PLUT,IRON; LFG
 O=2; B=0; M=24; G=1.04; A=METH; H=H2O; RES=MERC,COBA,ANTI
 O=3; B=0; M=12; G=3.11; A=AMM; H=AMM; RES=MAGN,MOLY,NICK; VIOL
 O=6; B=0; M=18; G=0.76; A=AMM; H=CO; RES=ANTI,GOLD,MOLY
 * CLOAKING DEVICE, 12NX32E

                   COOR=68,104; CL=F; STAB=S; NO PLANETS

                         COOR=68,211; CL=M; STAB=S

 O=1; B=0; M=16; G=0.50; A=FL,CL; H=METH; RES=ALUM,TUNG,NICK
 O=2; B=0; M=12; G=0.69; A=NONE; H=NONE; RES=CHRO,PLAT,COPP
 O=4; B=0; M=22; G=0.98; A=AMM; H=N; RES=PLUT,PROM,MOLY
 O=6; B=0; M=43; G=4.70; A=FL; H=N; RES=TITA,COBA,COPP; VIOL

                          COOR=69,68 <FLUX> 98,79

                       COOR=69,163; CL=G ; STAB=S-UN

 O=3; B=0; M=23; G=0.99; A=N,O2; H=H2O; RES=NICK,ZINC,MOLY; LOG
 O=5; B=0; M=3; G=0.67; A=FL,CL; H=H2O; RES=PROM,PLAT,TITA

                                 STARFLIGHT
                                   Part 5

                         COOR=70,102; CL=F; STAB=S

 O=2; B=0; M=36; G=0.98; A=N,O; H=H2O; RES=COBA,IRON,TIN
 O=4; B=0; M=12; G=0.19; A=NONE; H=H2O; RES=IRON,TUNG,NICK
 O=5; B=0; M=26; G=0.42; A=O,CO; H=METH; RES=TITA,IRON,MERC
 O=6; B=0; M=5; G=13.6; A=N,O; H=H2O; RES=TITA,MOLY,NICK; VIOL

                         COOR=70,208; CL=K; STAB=S

 O=1; B=0; M=21; G=0.21; A=FL,CL; H=CL; RES=RODN,GOLD,COBA
